Advertisement
\

Nigeria on Saturday recorded 438 new COVID-19 cases and 11 deaths pushing up total infections to the region of 40,000.

According to a breakdown of the new cases, confirmed by the Nigeria Centre for Disease and Control (NCDC), Lagos recorded 123 new cases with Kaduna State trailing it with 50 cases.

Rivers State saw its infections rise by 40, Edo 37, Adamawa 25, and Oyo 20. Nasarawa State recorded 16 cases, while Osun and Enugu states recorded 15 cases each.

There were 14 new infections in the Federal Capital Territory Abuja, 13 each in Ekiti and Ondo states, 11 in Ebonyi, 10 in Katsina, nine in Abia, eight in Delta, and four in Kwara.

Advertisement

Ogun, Cross River, Kano, and Bauchi states confirmed three more cases each, Yobe two, while Sokoto and Niger states had a case each.

So far, 16,948 of those infected in Nigeria have been discharged while 856 of the infected have, sadly, died with 22,173 others still battling the virus.

Nigeria’s commercial capital Lagos remains the epicentre of the disease, accounting for 35.8 percent of the country’s total infections.

According to the NCDC, 14,300 cases have been confirmed in the state out of which 2,087 have been discharged with 192 others losing their lives.

Confirmed Cases by State

Lagos 14,300 12,021 2,087 192
FCT 3,451 2,388 1,022 41
Oyo 2,517 1,345 1,148 24
Edo 2,165 694 1,394 77
Rivers 1,640 446 1,142 52
Delta 1,464 790 634 40
Kano 1,455 212 1,190 53
Kaduna 1,349 305 1,032 12
Ogun 1,244 214 1,007 23
Ondo 1,043 673 348 22
Plateau 780 331 430 19
Ebonyi 759 155 580 24
Enugu 741 299 425 17
Katsina 733 261 449 23
Kwara 711 493 202 16
Borno 609 52 522 35
Gombe 558 14 521 23
Bauchi 538 9 516 13
Abia 536 106 426 4
Imo 465 348 108 9
Osun 435 211 214 10
Bayelsa 326 54 251 21
Jigawa 322 3 308 11
Nasarawa 308 187 113 8
Benue 294 235 53 6
Akwa Ibom 208 80 121 7
Niger 168 23 133 12
Sokoto 153 0 137 16
Adamawa 140 46 85 9
Anambra 132 45 75 12
Ekiti 104 47 55 2
Kebbi 90 4 79 7
Zamfara 77 1 71 5
Yobe 66 5 53 8
Taraba 54 43 11 0
Cross River 37 33 3 1
Kogi 5 0 3 2
Advertisement